Smith Mtn Lake weather
Latitude N 37° 04' 07" Longitude W 79° 44' 08" Elevation 810 ft
| Dawn: | 05:29 | Sunrise: | 06:00 | Moonrise: | ----- | ![]() |
| Dusk: | 21:05 | Sunset: | 20:35 | Moonset: | 09:23 | |
| Daylight: | 15:36 | Day length: | 14:35 | Moon Phase: | Waning Gibbous |
Welcome to Burnt Chimney, Virginia USA.
The weather station in use is the Davis Vantage Vue, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fairly fine, showery later
| Temperature and Humidity | |||
| Temperature | 84.6 °F | Dew Point | 54.7 °F |
| Windchill | 84.6 °F | Humidity | 36% |
| Heat Index | 83.3 °F | Apparent Temperature | 85.8 °F |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.00 in | Rainfall This Year | 10.73 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-05-27 14:07 |
| Wind | |||
| Wind Speed (gust) | 4 mph | Wind Speed (avg) | 0 mph |
| Wind Bearing | 188° S | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 30.144 in | Falling slowly | -0.013 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 6/4/2026 1:15:00 PM
powered by
Cumulus
v1.9.4 (1099)
