Smith Mtn Lake weather
Latitude N 37° 04' 07" Longitude W 79° 44' 08" Elevation 810 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 84.6 °F | at 13:13 |
| Low Temperature | 48.7 °F | at 06:09 |
| Temperature Range | 35.9 °F | |
| High Apparent Temperature | 86.9 °F | at 12:52 |
| Low Apparent Temperature | 48.1 °F | at 06:09 |
| Low Wind Chill | 48.7 °F | at 06:09 |
| High Heat Index | 83.8 °F | at 12:52 |
| High Humidity | 97 % | at 08:07 |
| Low Humidity | 34 % | at 12:14 |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 7 | |
| Wind | ||
| Highest Gust | 7 mph | at 11:53 |
| Highest Speed (10 minute average) | 1 mph (F1) | at 11:26 |
| Wind Run | 0.6 miles | |
| Dominant Direction | 63° ENE | |
| Pressure | ||
| High Pressure (SL) | 30.208 in | at 08:10 |
| Low Pressure (SL) | 30.143 in | at 13:13 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 6/4/2026 1:15:00 PM
powered by
Cumulus
v1.9.4 (1099)