Smith Mtn Lake weather
Latitude N 37° 04' 07" Longitude W 79° 44' 08" Elevation 810 ft
| Temperature and Humidity | ||
| Highest Temperature | 84.6 °F | 1:13 PM on 04 June |
| Lowest Temperature | 45.5 °F | 6:14 AM on 03 June |
| Highest Dew Point | 65.2 °F | 9:58 AM on 01 June |
| Lowest Dew Point | 44.2 °F | 6:20 AM on 03 June |
| Highest Apparent Temperature | 86.9 °F | 12:52 PM on 04 June |
| Lowest Apparent Temperature | 44.1 °F | 6:14 AM on 03 June |
| Lowest Wind Chill Temperature | 45.5 °F | 6:14 AM on 03 June |
| Highest Heat Index | 83.8 °F | 12:52 PM on 04 June |
| Highest Minimum | 55.7 °F | 01 June |
| Lowest Maximum | 72.9 °F | 02 June |
| Highest Humidity | 98 % | 8:43 AM on 01 June |
| Lowest Humidity | 33 % | 1:31 PM on 03 June |
| Highest Daily Range | 35.9 °F | 03 June |
| Lowest Daily Range | 21.2 °F | 02 June |
| Rainfall | ||
| Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 June |
| Highest Hourly Rainfall | 0.00 in | 12:00 AM on 01 June |
| Highest Daily Rainfall | 0.00 in | 01 June |
| Longest Dry Period | 7 days | to 03 June |
| Longest Wet Period | 0 days | to 01 June |
| Wind | ||
| Highest Wind Gust | 11 mph | 11:46 AM on 02 June |
| Highest Wind Speed 10-minute Average | 3 mph | 2:45 PM on 02 June |
| Highest Daily Wind Run | 11.5 miles | 02 June |
| Pressure | ||
| Lowest Pressure (sl) | 29.861 in | 5:18 AM on 01 June |
| Highest Pressure (sl) | 30.278 in | 9:03 AM on 03 June |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 6/4/2026 1:15:00 PM
powered by
Cumulus v1.9.4 (1099)