Smith Mtn Lake weather
Latitude N 37° 04' 07" Longitude W 79° 44' 08" Elevation 810 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 81.4 °F | at 14:44 |
| Low Temperature | 45.5 °F | at 06:14 |
| Temperature Range | 35.9 °F | |
| High Apparent Temperature | 82.6 °F | at 14:38 |
| Low Apparent Temperature | 44.1 °F | at 06:14 |
| Low Wind Chill | 45.5 °F | at 06:14 |
| High Heat Index | 80.7 °F | at 14:38 |
| High Humidity | 98 % | at 08:38 |
| Low Humidity | 33 % | at 13:31 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 9 mph | at 13:56 |
| Highest Speed (10 minute average) | 3 mph (F1) | at 14:02 |
| Wind Run | 4.4 miles | |
| Dominant Direction | 76° ENE | |
| Pressure | ||
| High Pressure (SL) | 30.278 in | at 09:03 |
| Low Pressure (SL) | 30.146 in | at 18:46 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 6/4/2026 1:15:00 PM
powered by
Cumulus v1.9.4 (1099)